SAMPLE, A PLACE LIKE YOURS · FICTIONAL RESTAURANT, FICTIONAL NUMBERS PUBLISHED DAILY, ABOUT YOUR RESTAURANT, BY SYPHOR The Morning Brief | KETTLE STREET KITCHEN | WEDNESDAY MORNING |
$4,260 ▲ 6.2%vs. your usual Tuesday ($4,010) · 172 orders AGAINST LAST YEAR | gray is last year | SALES | PROFIT |
| Same Tuesday | $4,260 ▲ 7.6% $3,960 | $208 ▲ $46 $162 |
| Last 7 days | $29,400 ▲ 5.0% $28,000 | $1,370 ▲ $150 $1,220 |
| Month to date | $96,800 ▲ 4.4% $92,700 | $4,650 ▲ $380 $4,270 |
|
THE ONE THING TODAY You kept about $208 yesterday after every bill. The apps took $1,039 of your sales: $915 in commission and $124 in promo codes you paid for. 31 orders used the DoorDash “$4 off $20” code, and 22 of them were customers who had ordered from you in the last 30 days. That is $88 a day you gave to people who were coming anyway, about $32,000 a year. Keep the code for new customers only: about $616 a week, step 1. |
SALES → PROFIT YESTERDAY | App fees and promos | | $1,039 |
LAST 7 DAYS | App fees and promos | | $7,180 |
For the week: labor is an estimate until payroll posts, fixed bills until the bills post. Prime cost 57.0%. |
THE LEDGER | Orders | 172 ▲ 3.6% DoorDash 84, Uber Eats 52, your site 36. |
| Labor | 27.0% Kitchen 19.4%, drivers 7.6%. |
| Invoice prices | $96 a week more ▲ 5 up, 1 down 8 invoices this week, every line against last week’s. Wings are $78 of it. |
|
Drivers. Three drivers ran 5 to 9 PM for 30 orders from your own site: 12 driver hours, $216 with mileage. Two carry 32 in that window. The third cost $72. Invoices. Jumbo wings hit $3.65 a pound on Monday’s Prairie Poultry invoice, $3.35 last week; 260 pounds a week is $78 more. A ten-wing order now costs $4.02 in wings, up from $3.69, and still sells for $14.99 on the apps. Packaging. 400 bowls and lids left, and you use about 150 a day; you run out Friday lunch. The next delivery comes Friday at noon unless you order today. Reviews and competition. Uber Eats rating 4.6 on 18 new ratings; three said the fries came cold, all after 8 PM. Cluckhouse started free delivery on DoorDash two miles away Saturday; your DoorDash dinner did 51 orders against a usual 53. Events and weather. Rain Thursday night. On your last four rainy weeknights, app orders ran 22% over usual: about 37 more orders, $910. LARGE ORDERS · WHAT’S BOOKED | Thursday 12:00 | 30 lunches Office order through your site, confirmed, about $540. |
| Saturday 4 PM | 60 wings Game-day pickup, paid. |
|
FROM THE LOGBOOK · LAST NIGHT’S CLOSE Fryer basket handle cracked, taped. Two Uber Eats bags went out without sauces. Marcus, closing manager, 10:45 PM. Uber Eats refunded both, $18; missing-item refunds are $61 this week. |
MENU SANDBOX · TRY IT BEFORE IT GOES ON THE MENU | Ten wings on the apps $16.49 instead of $14.99. After the apps’ cut, if orders hold. | +$330 a week |
|
THE ACTION LIST · TODAY, IN ORDER | 1. | End: The DoorDash “$4 off $20” for past customers; keep it for new ones. About $616 a week. |
| 2. | Send: Two drivers 5 to 9 PM on weeknights, not three. About $360 a week. |
| 3. | Raise: Ten wings to $16.49 on the apps. About $330 a week after their cut, if orders hold. |
| 4. | Order: Bowls and lids today, or you run out Friday lunch. |
| 5. | Staff: One more cook Thursday 6 to 9 PM, $54 of labor, so the rain’s 37 extra orders, $910, go out hot. |
| 6. | Check: Sauces at the pass for every Uber Eats bag; missing-item refunds are $61 this week. |
| 7. | Fix: The fryer basket handle today, before Thursday’s rain. |
| 8. | Stage: Thursday’s 30 office lunches packed by 11:30; it is $540. |
| 9. | Hold: Fries after 8 PM under four minutes at the pass; three said cold this week. |
|
Ask Syphor anything: “How much did promo codes cost me last month?” LETTERS TO THE EDITOR Love thisSomething’s offDiscuss in Syphor →SAMPLE EDITION · DELIVERY KITCHEN · SINGLE STORE · ON TOAST · FICTIONAL RESTAURANT, FICTIONAL NUMBERS. YOURS RUNS ON YOUR OWN. |